Compare Dating Sites
Use our side-by-side comparison to find the best dating site for your goals. Review scores, features, and pricing at a glance.
2

DateMyAge — A vibrant site for the 40-and-up crowd
8.6
Review →very good
4
eharmony — The #1 trusted dating app
8.8
Review →very good
5
BestDates — The dating site made for simple, safe, and genuine connections
8.8
Review →very good
6

Dating.com — International site for cross-cultural singles
8.6
Review →very good
7

Jdate — Premium dating site for Jewish singles
8.3
Review →good
8

Coming Soon
Tinder — Best for meeting new people and building relationships
9

Coming Soon
OkCupid.com — Using an algorithm to match compatible users
Feature Comparison Chart
Compare free versions, pricing, age ranges, and special focus across leading dating platforms.
| Feature | eharmony | Match | Ourtime | SilverSingles | Zoosk |
|---|---|---|---|---|---|
| Free Version | Yes | Yes | Yes | Yes | Yes |
| Pricing | From $29.90/mo | From $19.99/mo | From $34.96/mo | From $24.95/mo | From $10/mo |
| Age Range | 30-44 | 30-49 | 50 and up | 50 and up | 25-45 |
| Special Focus | Best for long-term relationships | Best for diverse relationship styles | Best for singles over 50 | Best for seniors | Best for behavioral matchmaking |
| Size of User Base | Over 2 million | Millions worldwide | Over 1.5 million | Over 1 million | Over 35 million |
| Sign-up Process | Extensive, detailed questionnaire | Detailed profile setup | Simple, quick sign-up | Extensive personality test | Quick, option to connect via Facebook |

